- Home
- Water Pump
- Honda Engine Series
- KOSIKA MH020
Honda Engine Series
Honda Engine SeriesKOSIKA MH020
Product Model : MH020
Product | KOSIKA Water Pump / transfer Pump MH020 |
Total Head | 32M |
Suction Head | 8M |
Max. Flow volume | 580L/min |
Continuous operating (rated) | 2.7hr |
Engine (Model) | GX120 (4HP) |
Suction x Delivery Dia. in | 2" X 2" |
Fuel Tank Capacity | Gasoline, 2.5L |
Specialty | Oil sensor |
Option | Hand carry (no frame); Bigger Casing |
L x W x H | 475x355x360 mm |
Net Weight | 22 KG |
Loading Quantity | 395 sets/ 20’ container |
800 sets/ 40’ container |
---|