- Home
- Water Pump
- Honda Engine Series
- KOSIKA MH030
Honda Engine Series
Honda Engine SeriesKOSIKA MH030
Product Model : MH030
Product | KOSIKA Water Pump / transfer Pump MH030 |
Total Head | 32M |
Suction Head | 8M |
Max. Flow volume | 1000L/min |
Continuous operating (rated) | 2.8hr |
Engine (Model) | GX160 (5.5HP) |
Suction x Delivery Dia. in | 3"X3" |
Fuel Tank Capacity | Gasoline, 3.6L |
Specialty | Oil sensor |
Option | Hand carry (no frame); Bigger Casing |
L x W x H | 500x385x410 mm |
Net Weight | 27 KG |
Loading Quantity | 305 sets/ 20’ container |
610 sets/ 40’ container |
---|